|
|
|
|||
| 1st | Rank | 3rd | ||
|---|---|---|---|---|
| 5 | Win | 3 | ||
| 0 | Loss | 2 | ||
| 10 | Ladder Points | 8 | ||
|
|
|
|||
| 44 | Points | 38 | ||
|---|---|---|---|---|
| 6 | Steals | 2 | ||
| 35 | Rebounds | 23 | ||
| 2 | Blocks | 2 | ||
| 6 | Assists | 7 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Chick'n Roll | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||