![]() |
![]() |
|||
2nd | Rank | 8th | ||
---|---|---|---|---|
2 | Win | 0 | ||
1 | Loss | 3 | ||
5 | Ladder Points | 3 |
![]() |
![]() |
|||
43 | Points | 26 | ||
---|---|---|---|---|
4 | Steals | 2 | ||
35 | Rebounds | 22 | ||
1 | Blocks | * | ||
11 | Assists | 3 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |