4th | Rank | 8th | ||
---|---|---|---|---|
4 | Win | 3 | ||
3 | Loss | 3 | ||
11 | Ladder Points | 9 |
44 | Points | 34 | ||
---|---|---|---|---|
7 | Steals | 7 | ||
27 | Rebounds | 27 | ||
2 | Blocks | 2 | ||
10 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |