![]() |
![]() |
|||
4th | Rank | 6th | ||
---|---|---|---|---|
1 | Win | 1 | ||
1 | Loss | 1 | ||
3 | Ladder Points | 3 |
![]() |
![]() |
|||
45 | Points | 38 | ||
---|---|---|---|---|
7 | Steals | 7 | ||
40 | Rebounds | 36 | ||
2 | Blocks | 3 | ||
7 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |