|
|
|
|||
| 5th | Rank | 3rd | ||
|---|---|---|---|---|
| 5 | Win | 6 | ||
| 5 | Loss | 4 | ||
| 15 | Ladder Points | 16 | ||
|
|
|
|||
| 45 | Points | 45 | ||
|---|---|---|---|---|
| 12 | Steals | 11 | ||
| 45 | Rebounds | 50 | ||
| 2 | Blocks | 3 | ||
| 13 | Assists | 14 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Nathan's Ballers | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||