|
|
|
|||
| 10th | Rank | 1st | ||
|---|---|---|---|---|
| 2 | Win | 4 | ||
| 3 | Loss | 2 | ||
| 7 | Ladder Points | 10 | ||
|
|
|
|||
| 28 | Points | 40 | ||
|---|---|---|---|---|
| 10 | Steals | 11 | ||
| 38 | Rebounds | 41 | ||
| 3 | Blocks | 2 | ||
| 5 | Assists | 10 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Crowies Angels | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||