3rd | Rank | 8th | ||
---|---|---|---|---|
3 | Win | 1 | ||
1 | Loss | 3 | ||
7 | Ladder Points | 5 |
36 | Points | 29 | ||
---|---|---|---|---|
8 | Steals | 14 | ||
29 | Rebounds | 42 | ||
4 | Blocks | 4 | ||
9 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |