5th | Rank | 3rd | ||
---|---|---|---|---|
2 | Win | 5 | ||
6 | Loss | 3 | ||
10 | Ladder Points | 13 |
41 | Points | 47 | ||
---|---|---|---|---|
11 | Steals | 7 | ||
34 | Rebounds | 35 | ||
5 | Blocks | 4 | ||
10 | Assists | 13 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |