|
|
|||
| 3rd | Rank | 2nd | ||
|---|---|---|---|---|
| 4 | Win | 5 | ||
| 2 | Loss | 1 | ||
| 10 | Ladder Points | 11 | ||
|
|
|||
| 40 | Points | 41 | ||
|---|---|---|---|---|
| 4 | Steals | 5 | ||
| 25 | Rebounds | 25 | ||
| 1 | Blocks | 1 | ||
| 6 | Assists | 6 | ||
Shake Shaq | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
baby dragons | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||