4th | Rank | 3rd | ||
---|---|---|---|---|
3 | Win | 4 | ||
3 | Loss | 2 | ||
9 | Ladder Points | 10 |
46 | Points | 44 | ||
---|---|---|---|---|
6 | Steals | 12 | ||
40 | Rebounds | 33 | ||
3 | Blocks | 4 | ||
14 | Assists | 10 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |