3rd | Rank | 7th | ||
---|---|---|---|---|
4 | Win | 2 | ||
2 | Loss | 4 | ||
10 | Ladder Points | 8 |
40 | Points | 33 | ||
---|---|---|---|---|
4 | Steals | 4 | ||
27 | Rebounds | 28 | ||
3 | Blocks | 1 | ||
10 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |