3rd | Rank | 6th | ||
---|---|---|---|---|
4 | Win | 2 | ||
2 | Loss | 4 | ||
10 | Ladder Points | 8 |
40 | Points | 31 | ||
---|---|---|---|---|
4 | Steals | 6 | ||
27 | Rebounds | 28 | ||
3 | Blocks | 1 | ||
10 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |