![]() |
![]() |
|||
3rd | Rank | 7th | ||
---|---|---|---|---|
5 | Win | 2 | ||
0 | Loss | 4 | ||
10 | Ladder Points | 8 |
![]() |
![]() |
|||
47 | Points | 35 | ||
---|---|---|---|---|
12 | Steals | 10 | ||
35 | Rebounds | 32 | ||
2 | Blocks | 2 | ||
9 | Assists | 9 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |