![]() |
![]() |
|||
6th | Rank | 3rd | ||
---|---|---|---|---|
1 | Win | 5 | ||
8 | Loss | 4 | ||
10 | Ladder Points | 14 |
![]() |
![]() |
|||
33 | Points | 45 | ||
---|---|---|---|---|
10 | Steals | 14 | ||
42 | Rebounds | 42 | ||
2 | Blocks | 2 | ||
10 | Assists | 15 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |