|
|
|
|||
| 2nd | Rank | 3rd | ||
|---|---|---|---|---|
| 6 | Win | 6 | ||
| 4 | Loss | 4 | ||
| 16 | Ladder Points | 16 | ||
|
|
|
|||
| 38 | Points | 36 | ||
|---|---|---|---|---|
| 13 | Steals | 11 | ||
| 39 | Rebounds | 44 | ||
| 4 | Blocks | 3 | ||
| 8 | Assists | 10 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Chum Buckets | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||