|
|
|||
| 6th | Rank | 5th | ||
|---|---|---|---|---|
| 0 | Win | 0 | ||
| 1 | Loss | 1 | ||
| 1 | Ladder Points | 1 | ||
|
|
|||
| 26 | Points | * | ||
|---|---|---|---|---|
| 3 | Steals | * | ||
| 22 | Rebounds | * | ||
| 1 | Blocks | * | ||
| 3 | Assists | * | ||
SIG | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Masters of Spinjitzu | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||