|
|
|||
| 4th | Rank | 6th | ||
|---|---|---|---|---|
| 2 | Win | 0 | ||
| 2 | Loss | 4 | ||
| 6 | Ladder Points | 4 | ||
|
|
|||
| 45 | Points | 38 | ||
|---|---|---|---|---|
| 5 | Steals | 7 | ||
| 27 | Rebounds | 26 | ||
| 2 | Blocks | 2 | ||
| 6 | Assists | 3 | ||
Bauston Celtics | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||