|
|
|
|||
| 3rd | Rank | 8th | ||
|---|---|---|---|---|
| 5 | Win | 1 | ||
| 2 | Loss | 6 | ||
| 12 | Ladder Points | 8 | ||
|
|
|
|||
| 40 | Points | 40 | ||
|---|---|---|---|---|
| 10 | Steals | 8 | ||
| 32 | Rebounds | 30 | ||
| 2 | Blocks | 1 | ||
| 10 | Assists | 7 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||