![]() |
![]() |
|||
7th | Rank | 6th | ||
---|---|---|---|---|
0 | Win | 1 | ||
3 | Loss | 2 | ||
3 | Ladder Points | 4 |
![]() |
![]() |
|||
40 | Points | 33 | ||
---|---|---|---|---|
13 | Steals | 15 | ||
43 | Rebounds | 47 | ||
5 | Blocks | 4 | ||
4 | Assists | 12 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |