6th | Rank | 2nd | ||
---|---|---|---|---|
1 | Win | 2 | ||
1 | Loss | 0 | ||
3 | Ladder Points | 4 |
27 | Points | 46 | ||
---|---|---|---|---|
7 | Steals | 10 | ||
38 | Rebounds | 53 | ||
2 | Blocks | 3 | ||
9 | Assists | 16 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |