4th | Rank | 7th | ||
---|---|---|---|---|
5 | Win | 3 | ||
4 | Loss | 6 | ||
14 | Ladder Points | 12 |
30 | Points | 32 | ||
---|---|---|---|---|
8 | Steals | 5 | ||
37 | Rebounds | 34 | ||
3 | Blocks | 1 | ||
8 | Assists | 9 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |