10th | Rank | 4th | ||
---|---|---|---|---|
2 | Win | 5 | ||
7 | Loss | 4 | ||
11 | Ladder Points | 14 |
29 | Points | 30 | ||
---|---|---|---|---|
6 | Steals | 9 | ||
34 | Rebounds | 37 | ||
3 | Blocks | 4 | ||
8 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |