![]() |
![]() |
|||
3rd | Rank | 5th | ||
---|---|---|---|---|
6 | Win | 3 | ||
2 | Loss | 5 | ||
14 | Ladder Points | 11 |
![]() |
![]() |
|||
45 | Points | 39 | ||
---|---|---|---|---|
6 | Steals | 7 | ||
33 | Rebounds | 30 | ||
3 | Blocks | 2 | ||
8 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |