![]() |
![]() |
|||
5th | Rank | 3rd | ||
---|---|---|---|---|
1 | Win | 4 | ||
6 | Loss | 3 | ||
8 | Ladder Points | 11 |
![]() |
![]() |
|||
36 | Points | 40 | ||
---|---|---|---|---|
10 | Steals | 10 | ||
35 | Rebounds | 28 | ||
3 | Blocks | 2 | ||
9 | Assists | 11 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |