6th | Rank | 1st | ||
---|---|---|---|---|
3 | Win | 7 | ||
7 | Loss | 3 | ||
13 | Ladder Points | 17 |
37 | Points | 34 | ||
---|---|---|---|---|
7 | Steals | 7 | ||
25 | Rebounds | 34 | ||
1 | Blocks | 2 | ||
6 | Assists | 6 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |