![]() |
![]() |
|||
7th | Rank | 3rd | ||
---|---|---|---|---|
0 | Win | 3 | ||
4 | Loss | 1 | ||
4 | Ladder Points | 7 |
![]() |
![]() |
|||
26 | Points | 33 | ||
---|---|---|---|---|
9 | Steals | 10 | ||
28 | Rebounds | 40 | ||
3 | Blocks | 8 | ||
10 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |