![]() |
![]() |
|||
7th | Rank | 4th | ||
---|---|---|---|---|
0 | Win | 1 | ||
3 | Loss | 2 | ||
3 | Ladder Points | 4 |
![]() |
![]() |
|||
22 | Points | 34 | ||
---|---|---|---|---|
9 | Steals | 14 | ||
29 | Rebounds | 33 | ||
2 | Blocks | 4 | ||
9 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |