7th | Rank | 4th | ||
---|---|---|---|---|
2 | Win | 2 | ||
1 | Loss | 2 | ||
5 | Ladder Points | 6 |
34 | Points | 30 | ||
---|---|---|---|---|
10 | Steals | 6 | ||
43 | Rebounds | 35 | ||
6 | Blocks | 2 | ||
8 | Assists | 6 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |