|
|
|||
| 8th | Rank | 2nd | ||
|---|---|---|---|---|
| 1 | Win | 5 | ||
| 5 | Loss | 1 | ||
| 7 | Ladder Points | 11 | ||
|
|
|||
| 45 | Points | 41 | ||
|---|---|---|---|---|
| 5 | Steals | 5 | ||
| 39 | Rebounds | 30 | ||
| 2 | Blocks | 1 | ||
| 10 | Assists | 10 | ||
Hooping Coughs | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Lazy Sundays | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||