![]() |
![]() |
|||
4th | Rank | 11th | ||
---|---|---|---|---|
2 | Win | 1 | ||
3 | Loss | 3 | ||
7 | Ladder Points | 5 |
![]() |
![]() |
|||
39 | Points | 28 | ||
---|---|---|---|---|
9 | Steals | 8 | ||
31 | Rebounds | 30 | ||
4 | Blocks | 2 | ||
9 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |