![]() |
![]() |
|||
4th | Rank | 10th | ||
---|---|---|---|---|
2 | Win | 2 | ||
3 | Loss | 1 | ||
7 | Ladder Points | 5 |
![]() |
![]() |
|||
39 | Points | 64 | ||
---|---|---|---|---|
9 | Steals | 16 | ||
31 | Rebounds | 39 | ||
4 | Blocks | 5 | ||
9 | Assists | 14 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |