6th | Rank | 1st | ||
---|---|---|---|---|
0 | Win | |||
1 | Loss | |||
1 | Ladder Points |
22 | Points | * | ||
---|---|---|---|---|
9 | Steals | * | ||
27 | Rebounds | * | ||
6 | Blocks | * | ||
5 | Assists | * |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |