6th | Rank | 4th | ||
---|---|---|---|---|
0 | Win | 1 | ||
1 | Loss | 0 | ||
1 | Ladder Points | 2 |
22 | Points | 20 | ||
---|---|---|---|---|
9 | Steals | * | ||
27 | Rebounds | * | ||
6 | Blocks | * | ||
5 | Assists | * |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |