![]() |
![]() |
|||
8th | Rank | 11th | ||
---|---|---|---|---|
0 | Win | 0 | ||
2 | Loss | 2 | ||
2 | Ladder Points | 2 |
![]() |
![]() |
|||
34 | Points | 25 | ||
---|---|---|---|---|
5 | Steals | 8 | ||
42 | Rebounds | 35 | ||
4 | Blocks | 2 | ||
13 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |