|
|
|||
| 4th | Rank | 5th | ||
|---|---|---|---|---|
| 5 | Win | 4 | ||
| 1 | Loss | 2 | ||
| 11 | Ladder Points | 10 | ||
|
|
|||
| 49 | Points | 47 | ||
|---|---|---|---|---|
| 8 | Steals | 10 | ||
| 33 | Rebounds | 39 | ||
| 2 | Blocks | 3 | ||
| 13 | Assists | 9 | ||
Gravel Guzzlers | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Chemistry Majors | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||