![]() |
![]() |
|||
10th | Rank | 4th | ||
---|---|---|---|---|
1 | Win | 4 | ||
5 | Loss | 2 | ||
7 | Ladder Points | 10 |
![]() |
![]() |
|||
26 | Points | 40 | ||
---|---|---|---|---|
7 | Steals | 6 | ||
26 | Rebounds | 40 | ||
1 | Blocks | 3 | ||
5 | Assists | 13 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |