|
|
|
|||
| 9th | Rank | 10th | ||
|---|---|---|---|---|
| 0 | Win | 1 | ||
| 4 | Loss | 2 | ||
| 4 | Ladder Points | 4 | ||
|
|
|
|||
| 29 | Points | 41 | ||
|---|---|---|---|---|
| 9 | Steals | 6 | ||
| 28 | Rebounds | 39 | ||
| 2 | Blocks | 4 | ||
| 8 | Assists | 13 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||