9th | Rank | 8th | ||
---|---|---|---|---|
0 | Win | 1 | ||
6 | Loss | 5 | ||
6 | Ladder Points | 7 |
38 | Points | 44 | ||
---|---|---|---|---|
7 | Steals | 12 | ||
32 | Rebounds | 37 | ||
2 | Blocks | 6 | ||
10 | Assists | 11 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |