|
|
|||
| 5th | Rank | 6th | ||
|---|---|---|---|---|
| 0 | Win | 0 | ||
| 3 | Loss | 3 | ||
| 3 | Ladder Points | 3 | ||
|
|
|||
| 28 | Points | 29 | ||
|---|---|---|---|---|
| 7 | Steals | 8 | ||
| 25 | Rebounds | 37 | ||
| * | Blocks | * | ||
| 6 | Assists | 6 | ||
Double Handlers | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Gohn Y Gelson | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||