|
|
|||
| 8th | Rank | 5th | ||
|---|---|---|---|---|
| 0 | Win | 3 | ||
| 7 | Loss | 4 | ||
| 7 | Ladder Points | 10 | ||
|
|
|||
| 31 | Points | 41 | ||
|---|---|---|---|---|
| 5 | Steals | 8 | ||
| 36 | Rebounds | 36 | ||
| * | Blocks | 2 | ||
| 5 | Assists | 6 | ||
Discount Buckets | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Chick'n Roll | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||