|
|
|
|||
| 8th | Rank | 6th | ||
|---|---|---|---|---|
| 2 | Win | 2 | ||
| 4 | Loss | 4 | ||
| 8 | Ladder Points | 8 | ||
|
|
|
|||
| 40 | Points | 40 | ||
|---|---|---|---|---|
| 12 | Steals | 5 | ||
| 30 | Rebounds | 35 | ||
| 1 | Blocks | 3 | ||
| 9 | Assists | 11 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||