6th | Rank | 7th | ||
---|---|---|---|---|
2 | Win | 2 | ||
5 | Loss | 5 | ||
9 | Ladder Points | 9 |
31 | Points | 32 | ||
---|---|---|---|---|
6 | Steals | 4 | ||
26 | Rebounds | 29 | ||
1 | Blocks | 1 | ||
7 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |