6th | Rank | 4th | ||
---|---|---|---|---|
2 | Win | 4 | ||
5 | Loss | 3 | ||
9 | Ladder Points | 11 |
31 | Points | 27 | ||
---|---|---|---|---|
6 | Steals | 3 | ||
26 | Rebounds | 29 | ||
1 | Blocks | 1 | ||
7 | Assists | 4 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |