6th | Rank | 3rd | ||
---|---|---|---|---|
0 | Win | 1 | ||
1 | Loss | 0 | ||
1 | Ladder Points | 2 |
25 | Points | 40 | ||
---|---|---|---|---|
4 | Steals | 14 | ||
38 | Rebounds | 54 | ||
2 | Blocks | 5 | ||
9 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |