3rd | Rank | 2nd | ||
---|---|---|---|---|
4 | Win | 5 | ||
3 | Loss | 2 | ||
11 | Ladder Points | 12 |
40 | Points | 44 | ||
---|---|---|---|---|
10 | Steals | 11 | ||
35 | Rebounds | 34 | ||
2 | Blocks | 4 | ||
7 | Assists | 10 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |