|
|
|
|||
| 3rd | Rank | 6th | ||
|---|---|---|---|---|
| 6 | Win | 3 | ||
| 2 | Loss | 4 | ||
| 14 | Ladder Points | 10 | ||
|
|
|
|||
| 35 | Points | 44 | ||
|---|---|---|---|---|
| 11 | Steals | 10 | ||
| 37 | Rebounds | 40 | ||
| 2 | Blocks | 2 | ||
| 12 | Assists | 12 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||