4th | Rank | 5th | ||
---|---|---|---|---|
4 | Win | 3 | ||
2 | Loss | 3 | ||
10 | Ladder Points | 9 |
46 | Points | 47 | ||
---|---|---|---|---|
8 | Steals | 7 | ||
41 | Rebounds | 33 | ||
8 | Blocks | 4 | ||
10 | Assists | 14 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |