|
|
|||
| 5th | Rank | 8th | ||
|---|---|---|---|---|
| 3 | Win | 1 | ||
| 5 | Loss | 7 | ||
| 11 | Ladder Points | 9 | ||
|
|
|||
| 39 | Points | 31 | ||
|---|---|---|---|---|
| 3 | Steals | 6 | ||
| 31 | Rebounds | 43 | ||
| 3 | Blocks | 4 | ||
| 8 | Assists | 6 | ||
Chick'n Roll | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||