|
|
|
|||
| 4th | Rank | 7th | ||
|---|---|---|---|---|
| 3 | Win | 1 | ||
| 0 | Loss | 3 | ||
| 6 | Ladder Points | 5 | ||
|
|
|
|||
| 64 | Points | 39 | ||
|---|---|---|---|---|
| 11 | Steals | 10 | ||
| 44 | Rebounds | 35 | ||
| 5 | Blocks | 3 | ||
| 21 | Assists | 11 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
ONE OUTS | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||