![]() |
![]() |
|||
10th | Rank | 7th | ||
---|---|---|---|---|
1 | Win | 2 | ||
7 | Loss | 6 | ||
9 | Ladder Points | 10 |
![]() |
![]() |
|||
25 | Points | 39 | ||
---|---|---|---|---|
12 | Steals | 9 | ||
32 | Rebounds | 34 | ||
2 | Blocks | 2 | ||
9 | Assists | 13 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |